Home Schedule Standings Scoreboard Roster Statistics Photos Links Awards Contact Us

2006 Statistics     2007 Statistics

2008 - Final Overall
Last Name First Name Avg. AB R H 2B 3B HR SB Sac HP BB SO RBI TB SLG% OB%
Dybevik Scott 0.167 30 4 5 0 1 0 0 0 0 3 4 4 7 0.233 0.242
Daniels Aaron 0.357 14 2 5 0 0 0 0 1 0 3 2 7 5 0.357 0.444
Elskamp Andy 0.373 51 6 19 7 0 1 2 1 2 4 8 14 29 0.569 0.431
Flood Mike 0.304 23 3 7 1 0 0 0 1 0 3 5 5 8 0.348 0.370
Hoffman Nick 0.136 22 1 3 0 1 0 0 1 0 1 5 3 5 0.227 0.167
Jordan Jon 0.200 20 3 4 0 0 0 0 0 0 0 7 1 4 0.200 0.200
Kattre Tyler 0.329 85 15 28 6 1 1 3 1 4 8 17 12 39 0.459 0.408
Myrold Alan 0.152 66 4 10 0 0 0 1 3 1 4 10 7 10 0.152 0.203
Niebuhr Jon 0.205 44 5 9 2 0 0 1 1 1 3 7 4 11 0.250 0.265
Patten Paul 0.282 85 10 24 6 0 0 1 3 2 9 17 13 30 0.353 0.354
Powell Casey 0.340 103 17 35 3 0 0 5 3 1 8 8 3 38 0.369 0.383
Powell Jesse 0.280 25 2 7 1 0 0 2 2 3 2 6 4 8 0.320 0.375
Scheilnz Jerry 0.298 57 7 17 0 0 0 4 0 3 3 17 4 17 0.298 0.365
Smith Tyler 0.188 48 4 9 0 0 0 3 1 0 4 14 3 9 0.188 0.245
Tincher Riley 0.000 2 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000
Zimmer Bryan 0.211 57 7 12 0 0 0 0 5 2 6 6 2 12 0.211 0.286
Zimmerman Brian 0.233 60 10 14 2 0 0 0 1 4 12 12 4 16 0.267 0.390
Zuehlke Mike 0.241 54 7 13 2 0 0 0 0 1 11 6 3 15 0.278 0.379
Team   0.261 846 107 221 30 3 2 22 25 24 84 151 93 263 0.311 0.336


2008 - Final Rock River League
Last Name First Name Avg. AB R H 2B 3B HR SB Sac HP BB SO RBI TB SLG% OB%
Dybevik Scott 0.190 21 3 4 1 0 1 1 0 0 2 2 2 4 0.190 0.261
Daniels Aaron 0.333 3 0 1 1 0 0 0 0 0 1 0 2 1 0.333 0.500
Elskamp Andy 0.421 38 5 16 7 0 0 2 1 2 3 4 13 23 0.605 0.477
Flood Mike 0.304 23 3 7 1 0 0 0 1 0 3 5 5 8 0.348 0.370
Hoffman Nick 0.154 13 0 2 0 1 0 0 1 0 0 5 2 4 0.308 0.143
Jordan Jon 0.273 11 2 3 0 0 0 0 0 0 0 3 1 3 0.273 0.273
Kattre Tyler 0.377 61 15 23 6 0 1 3 1 4 7 10 11 32 0.525 0.466
Myrold Alan 0.163 49 3 8 0 0 0 1 2 1 3 8 7 8 0.163 0.218
Niebuhr Jon 0.240 25 4 6 2 0 0 1 1 0 1 3 4 8 0.320 0.259
Patten Paul 0.281 57 7 16 4 0 0 1 2 1 7 7 6 20 0.351 0.358
Powell Casey 0.314 70 13 22 2 0 0 4 0 1 5 6 3 24 0.343 0.368
Powell Jesse 0.318 22 2 7 1 0 0 2 2 3 0 3 3 8 0.364 0.370
Scheilnz Jerry 0.364 33 1 12 0 0 0 2 0 1 1 8 3 12 0.364 0.400
Smith Tyler 0.235 34 2 8 0 0 0 3 1 0 3 10 2 8 0.235 0.289
Tincher Riley 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Zimmer Bryan 0.205 44 6 9 0 0 0 0 5 2 5 2 2 9 0.205 0.286
Zimmerman Brian 0.171 35 7 6 0 0 0 0 0 4 9 6 0 6 0.171 0.396
Zuehlke Mike 0.200 30 5 6 1 0 0 0 0 1 9 3 2 7 0.233 0.400
Team   0.274 569 78 156 24 1 1 19 17 20 59 85 68 185 0.325 0.353



Madison Laurel Tavern Black Sox
Last Updated: 10/22/2007 09:23:18pm