Home Schedule Standings Scoreboard Roster Statistics Photos Links Awards Contact Us


2007 - Final Overall
Last Name First Name Avg. AB R H 2B 3B HR SB Sac HP BB SO RBI TB SLG% OB%
Dybevik Scott 0.246 65 8 16 1 0 1 1 0 0 1 8 5 0 0.092 0.258
Ellingson Bill 0.200 35 9 7 1 0 0 1 0 0 4 1 7 0 0.057 0.282
Elskamp Andy 0.183 60 6 11 1 0 1 0 0 5 3 11 8 0 0.100 0.279
Hoffman Nick 0.279 61 8 17 2 0 1 0 0 0 6 13 9 0 0.131 0.343
Jordan Jon 0.266 64 11 17 3 0 1 1 0 0 4 21 7 0 0.156 0.309
Kay Rob 0.381 21 4 8 3 0 0 0 0 0 2 2 5 0 0.286 0.435
Killebrew Shawn 0.315 111 16 35 6 0 1 0 2 0 8 12 27 0 0.144 0.355
Mathews Kevin 0.278 18 4 5 0 0 0 0 0 0 2 0 3 0 0.000 0.350
Myrold Alan 0.305 95 6 29 4 0 0 0 3 0 7 7 10 0 0.084 0.343
Patten Paul 0.354 130 24 46 7 1 1 0 2 0 10 12 22 0 0.162 0.394
Powell Casey 0.376 133 37 50 8 0 0 1 2 1 21 10 8 0 0.120 0.459
Powell Jesse 0.308 39 7 12 1 1 1 1 0 1 3 5 10 0 0.231 0.372
Scheilnz Jerry 0.204 54 9 11 0 0 0 5 3 2 1 14 5 0 0.000 0.233
Schmelzer Bill 0.269 52 7 14 3 0 0 1 0 0 0 8 2 0 0.115 0.269
Smith Tyler 0.328 64 14 21 2 1 1 3 1 1 8 12 5 0 0.172 0.405
Wilson Jim 1.000 2 2 2 1 0 1 0 0 0 0 0 1 0 3.000 1.000
Yapp Tyler 0.486 35 9 17 6 0 0 0 1 0 0 4 6 0 0.343 0.472
Zimmer Bryan 0.266 128 16 34 4 0 0 1 3 2 11 11 15 0 0.063 0.326
Zuehlke Mike 0.308 104 16 32 3 0 0 0 1 4 9 9 12 0 0.058 0.381
Team   0.302 1167 197 352 53 3 9 15 17 12 91 151 155 0 0.129 0.354


2007 - Final Rock River League
Last Name First Name Avg. AB R H 2B 3B HR SB Sac HP BB SO RBI TB SLG% OB%
Dybevik Scott 0.286 28 3 8 1 0 0 0 0 0 0 5 2 9 0.071 0.286
Ellingson Bill 0.095 21 4 2 1 0 0 1 0 0 2 0 2 3 0.095 0.174
Elskamp Andy 0.167 18 0 3 0 0 0 0 0 1 0 4 3 3 0.000 0.211
Hoffman Nick 0.130 23 1 3 0 0 0 0 0 0 4 6 1 3 0.000 0.259
Jordan Jon 0.250 20 1 5 1 0 0 1 0 0 1 8 5 6 0.100 0.286
Kay Rob 0.375 8 0 3 0 0 0 0 0 0 0 0 2 3 0.000 0.375
Killebrew Shawn 0.190 63 8 12 1 0 0 0 0 0 4 8 7 13 0.032 0.239
Mathews Kevin 0.100 10 1 1 0 0 0 0 0 0 2 0 1 1 0.000 0.250
Myrold Alan 0.302 43 2 13 1 0 0 0 2 0 3 4 5 14 0.047 0.333
Patten Paul 0.339 62 12 21 4 1 0 0 1 0 5 6 9 27 0.177 0.382
Powell Casey 0.333 72 14 24 3 0 0 0 0 0 9 6 2 27 0.083 0.407
Powell Jesse 0.391 23 3 9 1 1 0 1 0 1 1 1 5 12 0.217 0.440
Scheilnz Jerry 0.050 20 1 1 0 0 0 1 0 1 0 6 1 1 0.000 0.095
Schmelzer Bill 0.217 23 0 5 1 0 0 0 0 0 0 5 1 6 0.087 0.217
Smith Tyler 0.286 21 2 6 0 0 0 0 1 0 2 5 1 6 0.000 0.333
Wilson Jim 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Yapp Tyler 0.500 30 7 15 5 0 0 0 1 0 0 3 5 20 0.333 0.484
Zimmer Bryan 0.241 58 6 14 0 0 0 1 3 0 5 1 4 14 0.000 0.288
Zuehlke Mike 0.291 55 9 16 2 0 0 0 0 1 2 3 6 18 0.073 0.328
Team   0.267 543 65 145 19 2 0 5 8 3 38 68 56 168 0.081 0.314






2007 - Overall (Through 08/13)
Last Name First Name Avg. AB R H 2B 3B HR SB Sac HP BB SO RBI TB SLG% OB%
Dybevik Scott 0.224 58 8 13 1 0 1 1 0 0 1 8 4 17 0.103 0.237
Ellingson Bill 0.200 35 9 7 1 0 0 1 0 0 4 1 7 8 0.057 0.282
Elskamp Andy 0.152 46 6 7 1 0 1 0 0 5 3 8 4 11 0.130 0.278
Hoffman Nick 0.315 54 8 17 2 0 1 0 0 0 5 12 9 22 0.148 0.373
Jordan Jon 0.271 59 11 16 3 0 1 1 0 0 3 18 7 22 0.169 0.306
Kay Rob 0.381 21 4 8 3 0 0 0 0 0 2 2 5 11 0.286 0.435
Killebrew Shawn 0.340 97 14 33 6 0 1 0 2 0 8 10 25 42 0.165 0.383
Mathews Kevin 0.313 16 3 5 0 0 0 0 0 0 0 0 3 5 0.000 0.313
Myrold Alan 0.318 85 6 27 4 0 0 0 3 0 7 7 10 31 0.094 0.358
Patten Paul 0.359 117 20 42 7 1 1 0 1 0 10 12 17 54 0.179 0.406
Powell Casey 0.414 116 31 48 7 0 0 1 2 1 18 8 7 55 0.121 0.489
Powell Jesse 0.308 39 7 12 1 1