|
||||||||||
|
| Date | Time | Opponent | Location | Result | ||||
| Saturday | April 19 | 1:30 | Brownsville | Brownsville | L | 2-1 | ||
| Tournament | ||||||||
| (Brownsville) | ||||||||
| Sunday | April 20 | 1:30 | Brownsville | Brownsville | W | 1-0 | ||
| Tournament | ||||||||
| (Appleton) | ||||||||
| Saturday | April 26 | 12:30 | Brownsville | Brownsville | Rain | |||
| Tournament | ||||||||
| (Slinger) | ||||||||
| *Sunday | May 11 | 1:30 | Clyman | Clyman | Rain | |||
| *Sunday | May 18 | 1:30 | Neosho | Neosho | L | 5-4 | ||
| *Saturday | May 24 | 1:30 | Senators | Senators | L | 6-2 | ||
| *Sunday | May 25 | 1:30 | Johnson Creek | Johnson Creek | L | 11-2 | ||
| *Saturday | May 31 | 1:30 | Shoebox | Shoebox | W | 4-0 | ||
| *Sunday | June 1 | 1:30 | Ashippun | MATC | W | 7-1 | ||
| Tuesday | June 3 | 7:30 | Dodgeville | Dodgeville | Rain | |||
| *Wednesday | June 4 | 7:30 | Clyman | Watertown | W | 7-5 | ||
| *Sunday | June 8 | 1:30 | Juneau | Juneau | Rain | |||
| Tuesday | June 10 | 7:30 | Reedsburg | Reedsburg | Rain | |||
| Tuesday | June 17 | 7:30 | Middleton | Middleton | Rain | |||
| Wednesday | June 18 | 7:30 | New Glarus | New Glarus | W | 7-0 | ||
| Friday | June 20 | 8:00 | Pardeeville | Pardeeville | W | 5-2 | ||
| Saturday | June 21 | 2:00 | SWABA Tournament | Johnson Creek | L | 5-2 | ||
| Muskego | ||||||||
| *Saturday | June 28 | 1:30 | Shoebox | MATC | L | 3-2 | ||
| *Sunday | June 29 | 1:30 | Clyman | MATC | L | 11-7 | ||
| *Sunday | July 6 | 1:30 | Neosho | MATC | W | 3-1 | ||
| Tuesday | July 8 | 7:30 | Edgewood | Monona | Rain | |||
| Saturday | July 12 | 11:30 | NBC Tournament | Middleton | L | 2-0 | ||
| Kewaskum | ||||||||
| *Sunday | July 13 | 1:30 | Senators | MATC | L | 7-3 | ||
| *Saturday | July 19 | 1:30 | Johnson Creek | MATC | W | 8-1 | ||
| *Sunday | July 20 | 1:30 | Ashippun | Ashippun | W | 4-1 | ||
| Tuesday | July 22 | 7:30 | Wisconsin Dells | Wisconsin Dells | W | 7-2 | ||
| *Sunday | July 27 | 1:30 | Juneau | MATC | W | 5-2 | ||
| Wednesday | July 30 | 7:30 | Reedsburg | Reedsburg | DNP | |||
| *Sunday | August 3 | 1:00 (DH) | Watertown | Watertown | L | 8-5 | ||
| L | 7-1 | |||||||
| Friday | August 8 | 7:30 | Dodgeville | Dodgeville | DNP | |||
| *Friday | August 8 | 7:00 | Juneau | Juneau | W | 6-0 | ||
|
Playoffs |
||||||||
| *Thursday | August 14 | 7:00 | Watertown | Watertown | L | 5-4 | ||
| *Saturday | August 16 | 1:30 | Clyman | Clyman | L | 10-1 | ||
| *Sunday | August 17 | 1:30 | Shoebox | MATC | L | 5-4 | ||
| Madison Laurel Tavern Black Sox |
| Last Updated: 10/22/2008 10:11:12pm |