|
||||||||||
|
| Saturday | April 21 | 12:15 | Appleton Legends | Brownsville | W | 8-1 | ||
| Sunday | April 22 | 1:45 | Slinger | Brownsville | L | 5-3 | ||
| Sunday | April 28 | 12:15 | Brookfield | Brownsville | L | 11-7 | ||
| *Sunday | May 6 | 1:30 | Ashippun | Ashippun | W | 6-1 | ||
| Wednesday | May 9 | 7:00 | Fort Atkinson | Fort Atkinson | W | 11-0 | ||
| *Sunday | May 13 | 1:30 | Juneau | Juneau | L | 2-1 | ||
| Friday | May 18 | 7:00 | Dodgeville | Dodgeville | W | 14-3 | ||
| *Saturday | May 26 | 1:30 | Neosho | Neosho | L | 7-5 | ||
| *Sunday | May 27 | 1:30 | Clyman | Clyman | L | 1-0 | ||
| Thursday | May 31 | 6:00 | Busch Boys | Bowman | L | 10-7 | ||
| *Sunday | June 3 | 1:30 | Senators | MATC | L | 7-5 | ||
| Tuesday | June 5 | 8:00 | Shoebox | Mansfield | W | 9-8 | ||
| Thursday | June 7 | 8:00 | PAC & Assoc. | Warner | Rain | |||
| Tuesday | June 12 | 8:00 | Busch Boys | Bowman | L | 6-5 | ||
| Thursday | June 14 | 6:00 | Shoebox | Mansfield | L | 12-10 | ||
| *Sunday | June 17 | 1:30 | Pardeeville | MATC | W | 5-4 | ||
| Tuesday | June 19 | 8:00 | PAC & Assoc. | Mansfield | W | 11-4 | ||
| Thursday | June 21 | 6:00 | Busch Boys | Warner | L | Forefit | ||
| *Saturday | June 23 | 1:30 | Watertown | MATC | W | 6-1 | ||
| *Sunday | June 24 | 1:30 | Ashippun | MATC | W | 11-1 | ||
| Tuesday | June 26 | 6:00 | Shoebox | Bowman | W | 10-7 | ||
| Thursday | June 28 | 6:00 | PAC & Assoc. | Mansfield | W | 12-2 | ||
| *Sunday | July 1 | 1:30 | Juneau | MATC | W | 10-3 | ||
| Thursday | July 5 | 8:00 | Busch Boys | Warner | L | 6-2 | ||
| Friday | July 6 | 7:30 | Reedsburg | Reedsburg | L | 2-0 | ||
| *Sunday | July 8 | 1:30 | Johnson Creek | Johnson Creek | W | 5-2 | ||
| Tuesday | July 10 | 6:00 | Shoebox | Bowman | L | 7-3 | ||
| Thursday | July 12 | 8:00 | PAC & Assoc. | Mansfield | W | 11-6 | ||
| *Friday | July 13 | 7:00 | Rock River All-Star Game | Johnson Creek | ||||
| Friday | July 13 | 6:30 | NBC Tournament | Verona | L | 8-6 | ||
| (@ Middleton) | ||||||||
| *Sunday | July 15 | 1:30 | Neosho | MATC | W | 5-2 | ||
| Tuesday | July 17 | 8:00 | Busch Boys | Bowman | W | 3-2 | ||
| Thursday | July 19 | 8:00 | Shoebox | Mansfield | L | 10-0 | ||
| *Sunday | July 22 | 1:30 | Clyman | MATC | L | 3-2 | ||
| Tuesday | July 24 | 6:00 | PAC & Assoc. | Bowman | L | 9-5 | ||
| Thursday | July 26 | 8:00 | PAC & Assoc. | Warner | W | 9-0 | ||
| *Saturday | July 28 | 1:30 | Senators | Utica | L | 12-2 | ||
| Thursday | August 2 | 7:00 | Dodgeville | Dodgeville | T | 2-2 | ||
| *Saturday | August 11 | 1:30 | Johnson Creek | MATC | L | 8-6 | ||
| *Sunday | August 12 | 1:30 | Pardeeville | Pardeeville | L | 3-1 | ||
| Tuesday | August 14 | 12:30 | Shoebox | Mansfield | L | 13-7 | ||
| *Thursday | August 16 | 3:30 | Shoebox | Mansfield | L | 10-3 | ||
| *Sunday | August 19 | 1:30 | Watertown | Watertown | L | 8-3 |
| Madison Laurel Tavern Black Sox |
| Last Updated: 09/19/2007 12:22:09pm |