|
||||||||||
|
| DAY | DATE | TIME | OPPONENT | LOCATION | RESULTS |
| Saturday | April 15 | 12:00 | Slinger | Juneau | 1-4 L |
| Saturday | April 22 | 12:00 | West Bend Benders | Juneau | 8-1 W |
| Sunday | May 7 | 1:30 | * Pardeeville | Pardeeville | 3-2 W |
| Sunday | May 14 | 1:30 | * Watertown | Watertown | Rain |
| Sunday | May 21 | 3:30 | * Neosho | Verona | 6-0 W |
| Tuesday | May 23 | 7:30 | Middleton | Middleton | 4-6 L |
| Saturday | May 27 | 1:30 | * Juneau | Juneau | 6-0 W |
| Sunday | May 28 | 1:30 | * Johnson Creek | Johnson Creek | 7-6 W |
| Thursday | June 1 | 8:00 | Black n Tans | Mansfield | 25-4 W |
| Sunday | June 4 | 1:30 | * Shoebox | Mansfield | 9-3 W |
| Tuesday | June 6 | 8:00 | Busch Boys | Mansfield | 12-0 W |
| Thursday | June 8 | 8:00 | Don the Muffler Man | Mansfield | 16-2 W |
| Sunday | June 11 | 3:30 | * Senators | Verona | 1-0 W |
| Tuesday | June 13 | 6:00 | Eastside | Mansfield | 4-3 W |
| Thursday | June 15 | 8:00 | Shoebox | Warner | 4-1 W |
| Friday | June 16 | 7:30 | * Ashippun | MATC | 3-0 W |
| Saturday | June 17 | 2:30 | * Clyman | Clyman | 5-12 L |
| Tuesday | June 20 | 7:30 | Dodgeville | Dodgeville | 6-8 L |
| Thursday | June 22 | 6:00 | Team Wisconsin | Bowman | 5-1 W |
| Friday | June 23 | 6:30 | Clyman (SWABA) | Hustisford | 8-11 L |
| Saturday | June 24 | 1:30 | * Pardeeville | MATC | 1-0 W |
| Tuesday | June 27 | 6:00 | Black n Tans | Warner | 5-2 W |
| Thursday | June 29 | 6:00 | Busch Boys | Mansfield | 4-5 L |
| Saturday | July 1 | 12:00 | * Senators | Utica | 1-2 L |
| Sunday | July 2 | 1:30 | * Watertown | MATC | 8-11 L |
| Thursday | July 6 | 6:00 | Don the Muffler Man | Mansfield | 10-0 W |
| Saturday | July 8 | 8:30am | Exeland | Warner | 7-3 W |
| Sunday | July 9 | 1:30 | * Neosho | Neosho | 8-3 W |
| Tuesday | July 11 | 8:00 | Eastside | Mansfield | 4-3 L |
| Thursday | July 13 | 6:00 | Shoebox | Mansfield | 9-5 W |
| Saturday | July 15 | 12:30 | Menasha (NBC) | Middleton H.S. | 0-3 L |
| Sunday | July 16 | 1:30 | * Juneau | MATC | 5-6 L |
| Thursday | July 20 | 8:00 | Team Wisconsin | Bowman | 3-0 W |
| Sunday | July 23 | 1:30 | * Johnson Creek | MATC | 4-2 W |
| Tuesday | July 25 | 7:30 | Middleton | Middleton | 3-0 W |
| Thursday | July 27 | 6:00 | Busch Boys | Warner | Rain |
| Saturday | July 29 | 1:30 | * Shoebox | MATC | 3-2 W |
| Tuesday | August 1 | 6:00 | Don the Muffler Man | Mansfield | 11-0 W |
| Thursday | August 3 | 6:00 | Eastside | Mansfield | 10-0 W |
| Saturday | August 5 | 1:30 | Watertown | Watertown | 4-6 L |
| Friday | August 11 | 7:30 | * Clyman | Verona | 1-2 L |
| Sunday | August 20 | 1:30 | * Ashippun | Ashippun | 4-7 L |
| Saturday | August 26 | 1:30 | Rock River Playoffs | Rubicon | 2-1 W |
| Sunday | August 27 | 1:30 | Rock River Playoffs | Brownsville | 5-2 W |
| Saturday | September 2 | 1:30 | Rock River Playoffs | Brownsville | 3-0 L |
| Sunday | September 3 | 1:30 | Rock River Playoffs | Rubicon | 5-1 L |
| Madison Laurel Tavern Black Sox |
| Last Updated: 03/26/2007 12:47:09pm |